Award Winners
Award Origins
The Wayne Schneider Game MVP Award is named after the iconic Tracy coach and longtime Lions All-Star Football Game leader.
The Les Ratzlaff Offensive MVP Award is named after the legendary late head coach of Turlock.
The Bob Mattos Defensive MVP Award is named after the legendary late head coach of Stagg in Stockton.
With the addition of Girls Flag Football, a matching tier of awards was introduced. The Elizabeth Gibbs MVP Award, Jane Williford Offensive MVP Award, and Francis & Norma Bognuda Defensive MVP Award recognize long-time game coordinators and supporters who helped make the Lions All-Star tradition possible.
Past Award Winners
Award winners are listed newest first. Rows are shaded by the winner's team: North or South.
2026
Boys Tackle Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Wayne Schneider Game MVP | Mason Eagal | St. Mary's | North | Versatile night included a field goal, 40-plus-yard punt return, key tackle, and stepping in at quarterback. |
| Les Ratzlaff Offensive MVP | Cash Byington | Sonora | North | Rushed for two first-half touchdowns. |
| Bob Mattos Defensive MVP | Raul Diaz | Los Banos | South | Recorded six total tackles. |
| North Most Inspirational Player | Francis Taamu | Edison | North | |
| South Most Inspirational Player | Layton Butler | Mariposa | South |
Girls Flag Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Elizabeth Gibbs MVP | Emma Coronado | Kimball | North | Honored for making elite explosive plays out of the backfield as a runner. |
| Jane Williford Offensive MVP | Izzy Gutierrez | Tracy | North | |
| Francis & Norma Bognuda Defensive MVP | Serafina Hunkin | St. Mary's | North | Logged four flag pulls at the line and returned an interception for a touchdown. |
| North Most Inspirational Player | Kiera McCulley | Manteca | North | |
| South Most Inspirational Player | Ivy Butler | Pitman | South |
2025
Boys Tackle Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Wayne Schneider Game MVP | Zakery Willson | Sierra | North | |
| Les Ratzlaff Offensive MVP | Isaac Sagapolu | Edison | North | Hauled in five receptions for 90 yards and scored two touchdowns. |
| Bob Mattos Defensive MVP | M.J. Uili | Modesto | South | Dominated the middle with a game-high 13 tackles. |
2024
Boys Tackle Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Wayne Schneider Game MVP | Aiden Muhammad | Enochs | South | |
| Les Ratzlaff Offensive MVP | Samson Hunkin | St. Mary's | North | Led a late-game fourth-quarter comeback drive. |
2019
Boys Tackle Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Wayne Schneider Game MVP | Grant Stephenson | Lincoln | North | |
| South Most Inspirational Player | Clifford Johnson | Merced | South | Offensive lineman. |
| North Most Inspirational Player | Vladik Sutherland | Mountain House | North |
2018
Boys Tackle Football
| Award | Winner | School | Team | Highlights |
|---|---|---|---|---|
| Wayne Schneider Game MVP | Jordan Porter | Turlock | South | |
| Les Ratzlaff Offensive MVP | Reuben Lee | Brookside Christian | North | Finished as the night's leading wide receiver. |
| Bob Mattos Defensive MVP | Anthony Cordero | Turlock | South | Anchored the defensive front in a late-game victory. |
| North Most Inspirational Player | Royal Sitagata | Lincoln | North | |
| South Most Inspirational Player | Camron Ellak | Hughson | South |