2017 North Roster
View South Roster
Archived roster for the 2017 North team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Aaron Paschini | WR/DB | 5'10" | 170 | Ripon |
| 2 | Thomas Sidtikan | K | 5'8" | 150 | Ripon |
| 4 | Jake Harries | WR/DB | 5'9" | 160 | East Union |
| 5 | Bryce Kinsey | RB/LB | 5'11" | 190 | Ripon |
| 6 | Tremayne Willis Jr. | RB/LB | 5'10" | 175 | Lathrop |
| 7 | Jake Dunniway | QB | 6'1" | 200 | St. Mary's |
| 9 | Jack Weaver | QB | 5'10" | 170 | East Union |
| 10 | Tre Worthman | RB/FS | 5'11" | 170 | Bear Creek |
| 13 | Seth Tennis | OLB | 6'1" | 230 | McNair |
| 15 | Jalend Dinwiddle | LB | 5'11" | 180 | Stagg |
| 20 | Noah Preuss | RB/SS | 5'10" | 180 | Calaveras |
| 21 | Isaiah Downes | WR/DB | 6'0" | 160 | Lincoln |
| 22 | Robert Moreno | RB/LB | 5'10" | 195 | Bear Creek |
| 23 | Luis Candido | RB/SS | 6'0" | 180 | Ripon |
| 24 | Kameron Beamon | RB/DB | 5'8" | 164 | Manteca |
| 29 | Bradly Canepa | RB/LB | 5'10" | 240 | Sonora |
| 33 | Andrew Farley | RB/LB | 6'1" | 220 | Weston Ranch |
| 44 | Gabriel Jones | TE/DL | 6'3" | 270 | McNair |
| 50 | Andy Parcells | OL/DL | 6'3" | 225 | East Union |
| 51 | Nick Quinday | OL/LB | 5'10" | 220 | Calaveras |
| 55 | Joseph Reynaga | OL/LB | 5'10" | 215 | East Union |
| 56 | Jordan Stinhilver | DL | 5'10" | 220 | St. Mary's |
| 57 | David Crowhurst | OL/DL | 6'0" | 230 | Argonaut |
| 65 | Ryan Williams | OL/DL | 6'3" | 235 | Lincoln |
| 66 | Blue Capps | OL/DL | 6'2" | 255 | Escalon |
| 70 | Armando Martinez | OL/DL | 6'1" | 287 | McNair |
| 71* | Kee Welch | OL/DL | 6'1" | 250 | Lodi (injured) |
| 71 | Garrin Harris | OL | 6'2" | 280 | Kimball |
| 72 | Colin Preston | OL/DL | 6'5" | 290 | Bret Harte |
| 81 | Miquan Maxey | TE | 6'3" | 215 | Lincoln |
| 88 | Cutrell Haywood | WR/FS | 6'0" | 180 | Stagg |
North Coaches (2017)
| Coach | Role |
| Willie Herron (East Union) | Head Coach - North Football |