2016 South Roster
View North Roster
Archived roster for the 2016 South team, including jersey numbers, positions, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Kendall Mcnair | Slot/DB | 5'10 | 165 | Modesto |
| 2 | Brandon Labry | RB | 5'10 | 205 | Gustine |
| 3 | Gnacio Oliveres | K | | | Los Banos |
| 4 | Adam Herrera | QB | 5'11 | 180 | Los Banos |
| 5 | Alec Espos | Slot/DB | 5'5 | 160 | Patterson |
| 6 | Jacob Days | DB | 5'11 | 170 | Central Catholic |
| 8 | Jace Alcazar | TE/OLB | 6'1 | 215 | Buhach Colony |
| 10 | Adam Olsen | QB | 6' | 185 | Oakdale |
| 11 | Landon Curtis | WR/OLB | | | Turlock |
| 13 | Hunter Terry | TE/OLB | 6' | 220 | Enochs |
| 21 | Jay Green | RB/DB | 5'9 | 185 | Beyer |
| 22 | Rylan Boutelle | DE | 5'10 | 220 | Pitman |
| 23 | Austin Martins | Slot/DB | 5'11 | 190 | Orestimba |
| 26 | Tyran Daniels | RB/DB | 5'11 | 175 | Downey |
| 28 | Moses Ghiorso | WR | | | Central Valley |
| 33 | Justice Futch | RB/ILB | 6' | 235 | Hughson |
| 35 | David Walker | WR/DB | 6'3 | 210 | Los Banos |
| 40 | Kekupa'a Freehauf | ILB | 6'2 | 250 | Central Catholic |
| 43 | Poaka Kekua | ILB | 6' | 220 | Downey |
| 52 | Peter Kennedy | OL | | | Downey |
| 54 | Alex McKeon | OL/DL | 6'3 | 270 | Turlock |
| 55 | Noah Postley | DE | | | Central Valley |
| 56 | Ronald Sharlou | OL | 6'5 | 280 | Turlock |
| 62 | Javier Canela | OL/DL | 6'3 | 250 | Central Catholic |
| 67 | Donato Chipponeri | OL | 6'2" | 235 | Modesto |
| 74 | Javen Pope | OL/DL | 6'3 | 265 | Beyer |
| 77 | Antonio Villareal | OL | 6'3 | 260 | Patterson |
South Coaches (2016)
| Coach | Role |
| Rob Cozart (Patterson) | Head Coach - South Football |
| Steve Cardoso | Assistant Coach |
| Larry Cardoso | Assistant Coach |
| Benji Lozano | Assistant Coach |
| Greg Chatman | Assistant Coach |
| Adrian Laurel | Assistant Coach |