2016 North Roster
View South Roster
Archived roster for the 2016 North team, including jersey numbers, positions, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Kevin Johnson | | | | Stagg |
| 2 | Lavante Bushnell | QB/WR | 5'8" | 160 | Stagg |
| 3 | Ronaldo Tijero | WR | 6' | 160 | Manteca |
| 4 | Nate Turner | OLB | 6' | 200 | Tracy |
| 5 | Dylan Byrd | QB | 6'4" | 210 | Calaveras |
| 6 | Sean Hamilton | WR | 6'2" | 170 | McNair |
| 7 | Osai Brown | QB | 5'8" | 155 | McNair |
| 8 | Deon White | WR/DB | 6'2" | 190 | Chavez |
| 9 | Terrance Ritzow | RB | 5'9" | 200 | Chavez |
| 10 | Nick Amaiz | DB | 5'10" | 170 | Tokay |
| 11 | Wyatt Faughnan | OLB/DB | 6'2" | 190 | Sonora |
| 15 | Austin Miller | DB | 6'3" | 175 | East Union |
| 19 | Erron Duncan | DB/WR | 5'10" | 190 | Weston Ranch |
| 20 | Brandon Zaumbreacher | RB | 5'8" | 195 | St. Mary's |
| 21 | Brandon Sanders | DB | 6' | 185 | St. Mary's |
| 22 | Marcus Rivas | DB/LB | 5'10" | 185 | Manteca |
| 40 | Jonathan Phillips | LB | 5'6" | 170 | Stagg |
| 44 | Conner Johnson | LB | 5'10" | 195 | Tracy |
| 45 | Kade Piazza | RB | 5'11" | 215 | Lodi |
| 54 | Andrew Guevara | DE | 5'9" | 185 | Sierra |
| 55 | Daniel Gonzales | Center | 6'2" | 240 | Escalon |
| 56 | Keegan Wallen | Center | 6'1" | 225 | Lincoln |
| 59 | Hayden Hall | OL | | | Tracy |
| 67 | Garrett Heffington | Tackle | 6'5" | 265 | Calaveras |
| 69 | Alex Buenrostro | DT | 6'3" | 255 | Stagg |
| 72 | Tony Harper | Tackle | 6'4" | 292 | St. Mary's |
| 73 | Joseph Townsell | Tackle | 6'2" | 260 | Lincoln |
| 75 | Francisco Jimenez | Guard | 6'2" | 260 | M. West |
| 77 | Rodney Jones | DT | 6'4" | 240 | Lincoln |
| 85 | Shane Torre | TE | 6'3" | 225 | Calaveras |
| 98 | Fred Elkins | DT | 6'3" | 420 | Edison |
North Coaches (2016)
| Coach | Role |
| Don Norton (Stagg) | Head Coach - North Football |
| Roger Esparza | Assistant Coach |
| Jacob Pelley | Assistant Coach |
| Eric Hankins | Assistant Coach |
| Derrick Graves | Assistant Coach |
| Ray Shelton | Assistant Coach |
| Shawn Kilduff | Assistant Coach |
| Anthony Lee | Assistant Coach |
| Johnathan Allen | Assistant Coach |
| Ralph King | Assistant Coach |
| Anthony Rosaz | Assistant Coach |
| Chrisine Bolthouse | Trainer |