2014 South Roster
View North Roster
Archived roster for the 2014 South team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Tyler Robinson | WR/DB | 5'10" | 160 | Hilmar |
| 2 | Travante Richard | WR | 6'4" | 180 | Merced |
| 3 | Brandon Williams | CB | 5'8" | 164 | Patterson |
| 4 | Anthony Brooks | QB/WR | 6'0" | 175 | Modesto Christian |
| 5 | Logan Wolfley | DB | 5'10" | 180 | Pitman |
| 6 | Jordan Levu | TE/DE | 6'3" | 213 | Patterson |
| 7 | Sam Scheidt | LB | 5'10" | 205 | Merced |
| 8 | Kendel Johnson | QB/DB | 6'0" | 170 | Central Valley |
| 10 | Sean Downs | QB | 5'11" | 170 | Turlock |
| 12 | Lavell Collins | DB/WR | 5'8" | 165 | Modesto |
| 18 | Jashaan Wright | DB/WR | 5'11" | 175 | Golden Valley |
| 21 | Lasean Collins | DB/RB | 5'8" | 165 | Modesto |
| 22 | Jevan Hogan | RB/DB | 5'11" | 170 | Turlock |
| 23 | Tristan Best | WR | 6'3" | 175 | Downey |
| 24 | Reggie Bland | LB | 5'11" | 205 | Central Catholic |
| 32 | Ja'Quan Gardner | RB/DB | 5'7" | 180 | Central Valley |
| 34 | Jorge Pena | OLB | 6'1" | 202 | Pitman |
| 40 | Patrick Green | TE/DE | 6'4" | 240 | Turlock |
| 45 | JoJo Ochoa | LB/RB | 5'9" | 215 | Atwater |
| 51 | Niles Graham | OL | 6'4" | 340 | Enochs |
| 52 | Armando Gauger | OL/DL | 6'0" | 225 | Atwater |
| 53 | Joseph Bello | OL/LB | 5'11" | 210 | Hilmar |
| 58 | Jesse Nuia | OL/DL | 6'0" | 240 | Patterson |
| 60 | Jamell Bedford | DL | 6'0" | 260 | Merced |
| 65 | Marquez Harris | OL | 5'11" | 245 | Buhach Colony |
| 70 | Aaron Lusher | OL | 6'0" | 275 | Pitman |
| 72 | Josh Priest | DL | 6'0" | 270 | Los Banos |
| 75 | Ivan Martinez | OL/DL | 6'2" | 293 | Atwater |
| 78 | Dillon Tarvin | OL/DL | 6'3" | 280 | Modesto Christian |
| 79 | TJ Moore | OL | 6'3" | 325 | Golden Valley |
South Coaches (2014)
| Coach | Role |
| Bob Schmidt (Merced) | Head Coach - South Football |