2014 North Roster
View South Roster
Archived roster for the 2014 North team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Darrin Gentry | WR/DB | 5'10" | 160 | Chavez |
| 2 | Alex Laurel | SB/DB | 5'10" | 167 | Manteca |
| 3 | Bryan Pascual | SB/DB | 5'8" | 175 | St. Mary's |
| 4 | Daniel Ruffin | RB/DB | 6'0" | 184 | Stagg |
| 5 | Wayne Brooks | QB | 5'10" | 170 | Stagg |
| 6 | Travis Dart | SB/DB | 5'10" | 188 | Tokay |
| 7 | David Juarez | WR/DB | 6'2" | 185 | St. Mary's |
| 8 | D'Angelo Johnson | FB/DB | 6'0" | 195 | Franklin |
| 9 | Francis Calvin | FB/LB | 6'2" | 190 | Chavez |
| 10 | Kelse Depauli-Wiltse | QB | 6'3" | 185 | Tokay |
| 11 | Lucas Widmer | WR/S | 6'3" | 185 | Sierra |
| 12 | Malik McKenzie | SB/DB | 5'8" | 155 | Edison |
| 20 | Jamill Thomas | FB/S | 5'8" | 200 | Lincoln |
| 21 | Jamarius Harris | WR/DB | 5'10" | 170 | Stagg |
| 22 | Calvin Gray | FB/S | 6'0" | 187 | Edison |
| 32 | Gaige Allen | SB/DB | 5'9" | 175 | Kimball |
| 34 | Mike Seawell | SB/DB | 5'9" | 165 | Calaveras |
| 36 | Steve Lawrence | FB/LB | 6'1" | 210 | Sonora |
| 40 | Bailey Wright | WR/LB | 6'1" | 215 | Linden |
| 44 | Chaz Briggs | FB/LB | 6'1" | 220 | Tracy |
| 45 | Maika Toloai | FB/DE | 5'11" | 210 | Lincoln |
| 49 | Clark Butler | FB/LB | 5'11" | 211 | St. Mary's |
| 53 | Collin Strasser | OL/DE | 6'1" | 215 | Escalon |
| 55 | Billy Sharmoug | OL/DT | 6'1" | 300 | Manteca |
| 63 | Anthony Baker III | OL/DT | 6'3" | 240 | Edison |
| 69 | George Obinna | OL/DE | 6'2" | 226 | Tracy |
| 74 | Eric Stipe | OL/DE | 5'10" | 180 | Tokay |
| 76 | Isaac McClain | OL/DT | 6'3" | 299 | Manteca |
| 77 | Tyler Clays | OL/DT | 6'5" | 330 | Argonaut |
| 79 | Clayton Fegett | OL/DT | 6'0" | 275 | Tracy |
North Coaches (2014)
| Coach | Role |
| Louis Franklin (Tokay) | Head Coach - North Football |