2013 North Roster
View South Roster
Archived roster for the 2013 North team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Ocha Washington | Rec / FS | 5'10" | 175 | Lincoln |
| 2 | David Martinez | Rec / DB | 6'0" | 170 | Franklin |
| 4 | Zack Johnson | QB / FS | 6'0" | 175 | Calaveras |
| 5 | Gary Norwood | WB / Corner | 5'10" | 165 | Tokay |
| 6 | Brandon Cumera | FB / ILB | 6'0" | 200 | Sonora |
| 7 | Zack Johnson | QB / FS | 6'1" | 175 | Kimball |
| 8 | Ricky Hodges | TE / ILB | 5'10" | 175 | Stagg |
| 9 | Tanner King | FB / DE | 6'1" | 200 | Summerville |
| 10 | Andrew Lindsay | Rec / DB | 6'3" | 180 | Stagg |
| 12 | Broc Hayes | QB / ILB | 6'1" | 220 | Argonaut |
| 20 | Joe Elliott | FB / ILB | 6'0" | 195 | Calaveras |
| 21 | Anthony Cotta | RB / S/S | 6'1" | 205 | Sierra |
| 22 | LeaAndra Fisher | RB / OLB | 5'11" | 180 | Chavez |
| 23 | Ryan King | RB / Corner | 5'9" | 165 | Argonaut |
| 24 | Jonathan Johnson | Rec / DB | 5'8" | 160 | Chavez |
| 28 | Chris Valenzuela | WR / DB | 5'10" | 175 | Lincoln |
| 32 | Evan Owens | RB / OLB | 6'2" | 195 | Kimball |
| 33 | Bruce Hummel | FB / ILB | 6'0" | 220 | Tracy |
| 34 | Josh Henry | RB / OLB | 5'9" | 180 | Franklin |
| 35 | Justin Nichols | RB / ILB | 5'11" | 185 | Amador |
| 50 | Darron Valinunga | Guard / DL | 5'10" | 205 | Summerville |
| 52 | Walter Leyva | Guard / DL | 6'1" | 210 | Sonora |
| 58 | Marcello Hernandez | Tackle / DL | 6'1" | 280 | Lincoln |
| 60 | Joey Ahrenholtz | Guard / DL | 6'2" | 205 | Sonora |
| 71 | Alan Gonzalez | Tackle / DL | 6'11" | 275 | Escalon |
| 72 | Daniel Clemons | Center / DL | 5'11" | 220 | Manteca |
| 75 | Josh Bongiovanni | Guard / DL | 6'2" | 270 | Tracy |
| 77 | Daniel Lyle | Center / DL | 6'6" | 300 | Argonaut |
| 79 | Bryce Stewart | Tackle / DL | 6'1" | 265 | Amador |
| 84 | Brian Gobton | TE / OLB | 6'2" | 200 | Calaveras |
North Coaches (2013)
| Coach | Role |
| Jason Weatherby (Calaveras) | Head Coach - North Football |