2012 South Roster
View North Roster
Archived roster for the 2012 South team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Markel Perkins | QB / DB | 5'11" | 175 | Davis |
| 2 | Zach Moreno | WR | 6'3" | 190 | Le Grand |
| 3 | Cecil Jenkins | TE / LB | 6'1" | 200 | Beyer |
| 4 | Andrew Olson | QB | 6'2" | 195 | Hilmar |
| 5 | Jacquan People | WR / DB | 5'9" | 180 | Merced |
| 6 | Justin Martin | Wing / S | 5'11" | 170 | Oakdale |
| 7 | Prince Hallion | WR / DB | 6'0" | 175 | Buhach Colony |
| 8 | Kendrick Trotter | WR / DB | 5'11" | 160 | Patterson |
| 15 | McKay Marshall | QB | 5'11" | 185 | Beyer |
| 17 | Bradi Baidali | WR / DB | 6'1" | 205 | Turlock |
| 22 | Dominic Dalmaso | WR / DB | 5'11" | 175 | Atwater |
| 23 | Conner Purnell | WR | 6'2" | 190 | Downey |
| 24 | Sterling Shaw | RB / SS | 5'9" | 190 | Central Catholic |
| 25 | Braden Saalfeld | WR / DB | 5'11" | 192 | Beyer |
| 28 | Marcus Hernandez | RB / OLB | 6'0" | 205 | Oakdale |
| 30 | Craig Jones | RB / LB | 6'0" | 220 | Central Catholic |
| 33 | Caleb Lowe | WR | 6'1" | 180 | Downey |
| 36 | Johnny Uperesa | FB / LB | 5'11" | 235 | Johansen |
| 43 | Julian Gallo | TE / LB | 6'1" | 205 | Modesto |
| 44 | Zack Guiliano | FB / LB | 6'0" | 190 | Hilmar |
| 49 | Zachary Jenkins | TE | 6'4" | 225 | Beyer |
| 50 | Cody Cole | OL / DL | 6'0" | 275 | Oakdale |
| 51 | Andrew Mark | OL / DL | 6'5" | 290 | Buhach Colony |
| 52 | Michael Escobar | OL / DL | 6'0" | 250 | Buhach Colony |
| 54 | Voli Martinez | LB | 6'1" | 220 | Pitman |
| 55 | Johnny Padilla | TE / DL | 5'11" | 215 | Turlock |
| 58 | Leo Barajas | OL / DL | 5'11" | 235 | Turlock |
| 62 | Andrew Betschart | OL / DL | 6'3" | 245 | Central Catholic |
| 74 | Bryce Howard | OL | 6'5" | 205 | Los Banos |
| 75 | Eric Flores | OL / DL | 6'1" | 260 | Enochs |
South Coaches (2012)
| Coach | Role |
| Rich Alfaro (Beyer) | Head Coach - South Football |