2011 South Roster
View North Roster
Archived roster for the 2011 South team, including jersey numbers, height, weight, and school.
| # | Player | Position | Ht. | Wt. | School |
| 1 | Bob Perez | RB / LB / K | 5'10" | 215 | Le Grand |
| 3 | Michael Brown | WR / DB | 6'2" | 175 | Johansen |
| 4 | Ricky Fuentes | RB / WR / DB | 5'10" | 180 | Turlock |
| 5 | Arquel Rogers | RB / OLB / DB | 5'9" | 183 | Modesto |
| 6 | Herbert Whitehurst | RB / DB | 6'0" | 180 | Enochs |
| 7 | Cody Weinzheimer | QB / DB | 6'1" | 215 | Patterson |
| 9 | Ravonne Pious | QB / DB | 5'10" | 160 | Orestimba |
| 10 | Jarrell Davis | RB / DB | 5'7" | 150 | Buhach Colony |
| 13 | Kurtis Sewell | LB | 6'0" | 205 | Enochs |
| 15 | James Waters | WR / DB | 6'4" | 200 | Modesto |
| 23 | Ramonne Pious | WR / DB | 5'10" | 155 | Orestimba |
| 33 | A.C. Brown | OLB | 6'3" | 215 | Oakdale |
| 35 | Darron Brown | RB | 5'8" | 185 | Los Banos |
| 40 | Eric Ramos | LB | 5'10" | 200 | Buhach Colony |
| 42 | Trent Goiburn | DL / OLB | 6'3" | 220 | Hilmar |
| 52 | Adrian Laurel | LB | 5'10" | 200 | Patterson |
| 54 | Caleb Martinez | OL | 5'11" | 250 | Patterson |
| 56 | Washington Pasaleli | DL | 5'11" | 265 | Modesto |
| 61 | Carlos DeLeon | Center | 6'0" | 235 | Oakdale |
| 65 | Marco Camacho | OL | 6'2" | 245 | Oakdale |
| 70 | Alvaro Naranjo | OL | 6'0" | 260 | Golden Valley |
| 71 | Brandon Varni | OL | 5'10" | 225 | Central Catholic |
| 75 | Dustin Corrin-Willey | OL | 6'2" | 260 | Central Catholic |
| 77 | Alejandro Montoya | OL | 5'11" | 215 | Los Banos |
| 78 | Mitchell Young | OL | 6'3" | 235 | Central Catholic |
| 85 | Connor Pearson | TE / OLB | 6'4" | 215 | Turlock |
| 88 | Alex Martinez | TE / DL | 6'2" | 230 | Le Grand |
| 94 | Kaze Villarial | DL | 5'10" | 245 | Turlock |
| 95 | Brian Schwark | TE / OLB | 6'2" | 215 | Enochs |
| 96 | Dashawn Mena | DL | 6'3" | 245 | Ceres |
| 99 | Malcolm Mann | DL | 6'0" | 228 | Merced |
South Coaches (2011)
| Coach | Role |
| James Peterson (Turlock) | Head Coach - South Football |