1989 South Roster
View North Roster
Archived roster for the 1989 South team, including player names, positions, and schools from the original archive table.
| Player | Position | School |
| Efrain Adame | QB | Downey |
| Kent Adams | RB | Hughson |
| Bobby Arnes | DL | Atwater |
| Matt Berrien | WR | Central Catholic |
| Jack Booker | DL | Merced |
| Lee Boyden | OL | Davis |
| John Castaneda | WR | Downey |
| Richard Cometta | OL | Merced |
| Donnie Cram | DB | Yosemite |
| Donnie Donaldson | QB | Ceres |
| Frank Freidrick | LB | Central Catholic |
| Paul Gonzales | OL | Hilmar |
| Brad Goudeau | C | Ceres |
| Smokey Green | LB | Los Banos |
| Jimmy Greer | DL | Los Banos |
| Craig Handy | DB | Hilmar |
| Travis Helton | DL | Davis |
| Willie Hunger | LB | Dos Palos |
| John Jacinto | DL | Davis |
| Roger Johnson | OL | Atwater |
| Bryan Mays | LB | Merced |
| Jim Monroe | TE | Hughson |
| Scott Neal | DB / WR | Merced |
| Jim Orrin | DL | Turlock |
| Brandon Peterson | TE | Chowchilla |
| Danny Rocha | RB | Hilmar |
| Caleb Roope | LB | Yosemite |
| Bill Slikker | DB | Ripon |
| Patrick Witthoft | OL | Hughson |
| Joe Yniquez | DB | Ceres |
South Coaches (1989)
| Coach | Role |
| Mark Spookman (Merced) | Co-Head Coach - South Football |
| Jerry Van Langen (Hilmar) | Co-Head Coach - South Football |