1985 South Roster
View North Roster
Archived roster for the 1985 South team, including player names, positions, and schools from the original archive table.
| Player | Position | School |
| Benny Anaya | RB | Los Banos |
| Frank Azevedo | DB | Gustine |
| Kurt Barfield | LB | Beyer |
| Richard Bartlewski | TE | Chowchilla |
| John Blackwood | TE | Los Banos |
| Maurice Bland | RB | Modesto |
| John Bosio | RB / DB | Central Catholic |
| Aaron Days | WR | Patterson |
| Randy Deweese | DB | Mariposa |
| John Dunne | C / DL | Mariposa |
| Bill Duvall | LB | Oakdale |
| Garnett Fountain | LB | Davis |
| Danny Goodwin | G / DL | Hilmar |
| Phil Heppner | LB | Atwater |
| John Jenkins | G / DL | Modesto |
| Brent Johnson | T / DL | Turlock |
| Raymond Lankford | RB / DB | Davis |
| Scott Lemary | WR / DB | Beyer |
| Mirl McGinnis | DB | Riverbank |
| Trent Merzon | QB | Oakdale |
| Tim Moore | T | Atwater |
| Rick Neugebauer | QB / DB | Hughson |
| Jamie Nott | C / DL | Davis |
| Rodney Powell | QB | Atwater |
| Amaro Souza | G / LB | Hilmar |
| Doug Tackett | WR / DB | Davis |
| Craig Tatum | RB | Le Grand |
| Ray Valladao | OL / DL | Atwater |
| Paul Van Konynenburg | C | Modesto Christian |
| Manual Zorra | DL | Los Banos |
South Coaches (1985)
| Coach | Role |
| Jerry Van Langen (Hilmar) | Co-Head Coach - South Football |
| Dan Church (Mariposa) | Co-Head Coach - South Football |