1975 South Roster
View North Roster
Archived roster for the 1975 South team, including player names, positions, and schools from the original archive table.
| Player | Position | School |
| Les Azevedo | SE | Hilmar |
| Garry Bell | OG | Merced |
| Rudi Burtschi | C/LB | Oakdale |
| Dale Cawthon | G | Los Banos |
| Wade Cockrell | OT/DL | Turlock |
| Paul Codiga | FB/LB | Central Catholic |
| Sid Cruz | LB | Davis |
| Michael Dobbins | WR/DB | Merced |
| Jon Fergerson | RB | Merced |
| Norm Finke | DT | Turlock |
| Jeff Francis | LB/End/G | Ripon |
| Kenny Galas | OG | Central Catholic |
| Dave Grischott | DT | Patterson |
| Whit Harmon | G | Mariposa |
| Mike Hidahl | OB/DB | Ceres |
| Mike House | TE | Oakdale |
| Dave Meek | DT/OT | Downey |
| Luis Miranda | RB/LB | Oakdale |
| Ken Montero | F/DB | Beyer |
| Ruben Nino | DB/F | Davis |
| Dennis Olson | TE | Turlock |
| Bruce Parker | QB | Davis |
| Jim Price | S/TB | Beyer |
| Dave Ryan | QB | Central Catholica |
| Craig Stephens | C | Beyer |
| Dana Taylor | TB | East Union |
| Jeff Truesdail | TB | Downey |
South Coaches (1975)
| Coach | Role |
| Mike Glines (Central Catholic) | Co-Head Coach - South Football |
| Max Newbery (Merced) | Co-Head Coach - South Football |